English & Japanese Bilingual Online Telephone Directory of the U.S.A. |
![]() |
Search
U.S.A. Telephone Guide Search by Name, Type-of-Business, or Keywords: |


| Company Name (& URL): | Address (& E-Mail): | Click for Map: | Phone/Fax#: |
| Alki Beach | 2634 Alki Av SW Seattle, WA 98116-2813 | 206 932 3000 | |
| Boeing (747 / 767 Division) | 3003 W Caslno Rd Everett, WA 98204-1910 | 800 464 1476 | |
| Boeing Company Everett Plant, The | 526 Everett Plant Hwy Everett, WA | 206 544 1264 | |
| Children's Museum, The | 305 Harrison St Seattle, WA 98109-4623 | 206 441 1768 | |
| Crystal Mountain Ski Resort | 1 Crystal Mountain Bl Crystal Mountain, WA | 206 634 1645 | |
| Discovery Park | 3801 W Government Wy Seattle, WA 98199-1014 | 206 386 4236 | |
| Enchanted Village | 36201 Enchanted Pkwy S Federal Way, WA 98003-7109 | 253 661 8000 | |
| Everett Naval Station | 2000 W Marine View Dr Everett, WA | 425 304 3000 | |
| Everett Parks & Recreation | 802 E Mukilteo Bl Everett, WA 98203-2100 | 425 257 8300 | |
| Experience Music Project(EMP) | 325 5th Av N Seattle, WA 98109-4630 | 206 770 2727 | |
| Family Fun Centers | 7300 Fun Ctr Wy Tukwila, WA 98188-5581 | 425 204 7800 | |
| Forty Nine Degrees North | P O BOX 166 Chewelah, WA 99109-0166 | 509 935 6649 | |
| Funtasia Family Fun Park | 7212 220th St SW Edmonds, WA 98026-8014 | 425 774 4263 | |
| Gameworks | 1511 7th Av Seattle, WA 98101-1703 | 206 521 0952 | |
| Hatzoff Productions | 100 W Harrison #520 North Tower Seattle, WA | 206 284 5577 | |
| Illusionz | 1025 NW Gilman Bl Issaquah, WA | 425 427 2444 | |
| Mission Ridge | P O BOX 1668 Wenachee, WA 98807-1668 | 509 663 7631 | |
| Mount Baker Ski Area | 1017 Iowa St Belllingham, WA 98229-5818 | 360 734 6771 | |
| Mount Rainier National Park | Tahoma Woods Star Route Ashford, WA | 360 569 2211 | |
| Mukilteo State Park | 601 Front St Mukilteo, WA 98275-1557 | 425 353 2923 | |
| Museum of Flight | 9404 E Marginal Wy S Seattle, WA 98108-4097 | 206 764 5720 | |
| North Cascades NP | 2105 State Route 20 SedroWoolley, WA | 360 856 5700 | |
| Northwest Train Museum | 38625 SE King St Snoqualmie, WA 98065-9663 | 425 746 4025 | |
| Olympic National Park | 600 E Park Av Port Angeles, WA 98362-6798 | 206 452 4501 | |
| Omnidome | Pier 59 Waterfront Park Seattle, WA | 206 622 1868 | |
| Pass, The | 7900 SE 28th St #200 Mercer Island, WA 98040-2970 | 206 434 6112 | |
| Pike Place Fish Market | 86 Pike PL Seattle, WA 98101-2025 | 206 682 7453 | |
| Point Defiance Zoo & Aquarium | 5400 N Pearl St Tacoma, WA 98407-3224 | 253 591 5337 | |
| Redhook Ale Brewery, The | 14300 NE 145th St Woodinville, WA 98072-6950 | 206 483 3232 | |
| Remlinger Farms.Inc | 32610 NE 32nd St Carnation, WA 98014-6104 | 425 451 8740 | |
| Ride the Ducks (Duck Tours) | 709 John St Seattle, WA 98109-5111 | 206 441 3825 | |
| Safeco Field | 1250 1St Av S Seattle, WA 98134-1216 | 206 346 4000 | |
| Seattle Aquarium | 1483 Alaskan Wy Seattle, WA 98101-2015 | 206 386 4300 | |
| Seattle Art Museum | 100 University St Seattle, WA 98101-2902 | 206 654 3255 | |
| Seattle Center | 305 Harrison St Seattle, WA 98109-4645 | 206 684 7200 | |
| Snoqualmie Falls Park | Railroad Av Snoqualmie, WA | 425 452 1234 | |
| Stevens Pass Ski Resort | P O BOX 98 Leavenworth, WA 98826-0098 | 360 973 2441 | |
| Tiger Mountain | At Summit of Hwy 18 Issaquah, WA | 360 825 1631 | |
| University of Washington Arboretum | 2300 Arboretum Dr E Seattle, WA 98112-2300 | 206 543 8800 | |
| White Pass | P O BOX 354 Yakima, WA 98907-0354 | 509 453 8731 | |
| Wizards of the Coast | 4518 University Wy NE Seattle, WA 98105-4530 | 206 675 1608 |


English & Japanese Bilingual Online Telephone Directory of the U.S.A. |
![]() |
Search
U.S.A. Telephone Guide Search by Name, Type-of-Business, or Keywords: |
| Constructed & Maintained By Japan Publicity, Inc. | E-mail: info@telephoneguide.com |
| Copyright © 1996-2008 by Japan Publicity, Inc., All Rights Reserved |